JBRS1114– On this week’s show we sample recent releases from tenor saxophonist Sam Pilnick and his nonet, a jazz orchestra recording from singer Carmen Bradford, a project out of Montreal from singer Marie-Soleil Lambert and the group Sun Fantasia, and the latest from the piano trio of Ted Rosenthal, to name a few. Enjoy!
(podcast available: Saturday Nov 8th at noon est)
| Start | Song | Artist | Album |
|---|---|---|---|
| 0:00 | Theme - Angel | Wes Montgomery | A Day In The Life |
| 0:01 | H1 | ||
| 0:02 | On Green Dolphin Street | Mario Romano Quartet | Valentina |
| 0:07 | In A Mellow Tone | Paul Marinaro | Mood Ellington |
| 0:11 | This Will Be | Mike LeDonne s Groover Quartet | Turn It Up Live At The SideDoor |
| 0:20 | H2 | ||
| 0:21 | Mineiro De Coraçao | Emilie-Claire Barlow | Clear Day |
| 0:25 | The Cup Bearers | Ted Rosenthal Trio | High Standards |
| 0:31 | Southbound Trail | Sam Pilnick's Nonet Project | The Project |
| 0:39 | H3 | ||
| 0:39 | Summer Shoes On | Michael Jerome Browne | This Beautiful Mess |
| 0:42 | D.B. Blues | Lester Young | Blue Note |
| 0:45 | The Trek | Mike Freeman | Circles In A Yellow Room |
| 0:51 | Chelsea Bridge | Billy Strayhorn | Billy Strayhorn: Lush Life |
| 0:58 | H4 | ||
| 0:59 | Tin Tin Deo | Gabriele Poso | Roots Of Soul |
| 1:04 | Caravan | Paul Jost | Simple Life |
| 1:11 | Riding A Bike | Rin Seo Collective | City Suite |
| 1:17 | H5 | ||
| 1:18 | Crossing Lachine | Winnipeg Jazz Orchestra | Tidal Currents East Meets West |
| 1:25 | Blue Wizard, Part II | Sun Fantasia | Anastasia |
| 1:28 | Journey | Carl Schultz | The Road To Trantor |
| 1:35 | H6 | ||
| 1:36 | Panorama Point | Kevin Stout & Brian Booth | Color Country |
| 1:41 | In Walked Bud | Carmen Bradford | Carmen Sings Carmen Echos Of Carmen McRae |
| 1:44 | On The Sunny Side Of The Street | Dizzy Gillespie, Sonny Rollins & Sonny Stitt | The Best Of Jazz, Vol 2 |
| 1:50 | Marvelous-Lee | David Sneider | Introducing David Sneider |
| 1:55 | H7 | ||
| 1:55 | Theme - Angel | Wes Montgomery | A Day In The Life |
| 1:56 | END |



